Realme C67 5G
Key Features | |
---|---|
Chipset | MediaTek Dimensity 6100+ |
RAM (GB) | 4, 6 |
Storage (GB) | 128 |
Display | |
---|---|
Size | 6.72 inches |
Resolution | 2400 x 1080 pixels |
Front Camera | 8MP |
Primary Camera | 50MP + 2MP |
Battery | 5000mAh |
Operating System | Android 13 |
Price
Price and Other Info | |
---|---|
Status | Launched |
Launch Date | 06 September, 2023 |
Price (₹) | 13,999 |
Memory Variants | 4/128 GB, 6/128 GB |
Colour Options | Green, Purple |
Build & Design | |
---|---|
Front Protection | Some Glass |
Device Back | Polycarbonate/Plastic |
Display
Phone Display | |
---|---|
Screen Size (Inches) | 6.72 |
Screen Type | IPS LCD |
Resolution | 2400 x 1080 pixels |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | Unknown |
Performance | |
---|---|
Chipset | MediaTek Dimensity 6100+ |
Phone RAM | 4GB, 6GB |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | Yes, Dedicated Slot |
Software | |
---|---|
OS & UI | Realme UI 4.0, Android 13 |
Realme Mobile under 15000
CAMERA
Rear Camera Module | Dual | |
Rear Camera Specs | 50MP f/1.8 main lens, PDAF + 2MP f/2.4 depth sensor | |
Front Camera Module | Single | |
Front Camera Specs | 8MP, f/2.05 aperture |
Battery Capacity (mAh) | 5000 |
Reverse Charging | false |
Fast Charging | true |
Charging Speed | 33W |
Wireless Charging | false |
NETWORK & CONNECTIVITY
Supported Networks | 5G |
SLOTS AND WIRELESS ACTIVITY | Triple Slot (2 SIM + Memory Card) Bluetooth v5.2 Wi-Fi Dual-band USB Port USB Type-C NFC Chip false Supported GPS AGPS, GLONASS, BeiDou |
3.5 mm Audio Jack | true |
Set of Speakers | Mono |
Face Unlock | true |
Fingerprint Reade | Side Mounted |
IR Blaster | false |
Sensors | Accelerometer, Geo-magnetic, Gravity Sensor, Gyroscope, Proximity Water & Dust Proof Rating IP54 GENREL |
Read More
Vivo X100 Pro 5G Launch Date in India, 12 GB
Vivo X100 Pro 5G Launch Date in India